Posting problems in 6.73 B3:
Posted: Thu Nov 24, 2016 4:48 pm
Hi all, with the latest beta (and at least B2) there seems to be a problem posting, below is my verbose logs from my most recent test post (roughly half of my posted data shows up)
Before the log, here's what I received from the provider when I asked them about it (note there are no places that I've found in newsbin pro to change yEnc lines per segment.
I asked my provider about it and received:
Is there a reason why the amount of "340 Start posting" occurs 272 times, while "240 message received" only occurs 136 times in your previous reply?
This would explan why your post are only for 50% on our servers whenever you create a post. This could be due to your posting settings, espescially the yEnc lines per segment. If this is set too high, your post "340 Start posting" will indeed fail. A stanard setting for yEnc lines per segment is 3000.
----------------------------------------------
[01:17:05] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:05] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] HIGH usenetbucket None |240 message received.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:08] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:08] HIGH usenetbucket |340 start posting.
[01:17:14] HIGH usenetbucket None |240 message received.
[01:17:14] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:14] HIGH usenetbucket |340 start posting.
[01:17:15] HIGH usenetbucket None |240 message received.
[01:17:15] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:15] HIGH usenetbucket |340 start posting.
[01:17:15] HIGH usenetbucket None |240 message received.
[01:17:16] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:16] HIGH usenetbucket |340 start posting.
[01:17:16] HIGH usenetbucket None |240 message received.
[01:17:16] HIGH usenetbucket None |240 message received.
[01:17:16] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:16] HIGH usenetbucket |340 start posting.
[01:17:16] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:16] HIGH usenetbucket |340 start posting.
[01:17:16] HIGH usenetbucket None |240 message received.
[01:17:16] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:16] HIGH usenetbucket |340 start posting.
[01:17:18] HIGH usenetbucket None |240 message received.
[01:17:18] HIGH usenetbucket None |240 message received.
[01:17:18] ALWAYS usenetbucket POST | 340 Start posting.
(SNIP can give full report, but really, you shouldn't need it as this is very much reproducible with multiple servers as long as you post ~400 megs+ for tests)
[01:19:01] HIGH usenetbucket None |240 message received.
[01:19:01] HIGH usenetbucket None |240 message received.
[01:19:02] HIGH usenetbucket None |240 message received.
-------------------------------------------------
Before the log, here's what I received from the provider when I asked them about it (note there are no places that I've found in newsbin pro to change yEnc lines per segment.
I asked my provider about it and received:
Is there a reason why the amount of "340 Start posting" occurs 272 times, while "240 message received" only occurs 136 times in your previous reply?
This would explan why your post are only for 50% on our servers whenever you create a post. This could be due to your posting settings, espescially the yEnc lines per segment. If this is set too high, your post "340 Start posting" will indeed fail. A stanard setting for yEnc lines per segment is 3000.
----------------------------------------------
[01:17:05] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:05] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:06] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:06] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] HIGH usenetbucket None |240 message received.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:07] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:07] HIGH usenetbucket |340 start posting.
[01:17:08] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:08] HIGH usenetbucket |340 start posting.
[01:17:14] HIGH usenetbucket None |240 message received.
[01:17:14] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:14] HIGH usenetbucket |340 start posting.
[01:17:15] HIGH usenetbucket None |240 message received.
[01:17:15] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:15] HIGH usenetbucket |340 start posting.
[01:17:15] HIGH usenetbucket None |240 message received.
[01:17:16] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:16] HIGH usenetbucket |340 start posting.
[01:17:16] HIGH usenetbucket None |240 message received.
[01:17:16] HIGH usenetbucket None |240 message received.
[01:17:16] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:16] HIGH usenetbucket |340 start posting.
[01:17:16] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:16] HIGH usenetbucket |340 start posting.
[01:17:16] HIGH usenetbucket None |240 message received.
[01:17:16] ALWAYS usenetbucket POST | 340 Start posting.
[01:17:16] HIGH usenetbucket |340 start posting.
[01:17:18] HIGH usenetbucket None |240 message received.
[01:17:18] HIGH usenetbucket None |240 message received.
[01:17:18] ALWAYS usenetbucket POST | 340 Start posting.
(SNIP can give full report, but really, you shouldn't need it as this is very much reproducible with multiple servers as long as you post ~400 megs+ for tests)
[01:19:01] HIGH usenetbucket None |240 message received.
[01:19:01] HIGH usenetbucket None |240 message received.
[01:19:02] HIGH usenetbucket None |240 message received.
-------------------------------------------------