Low Disk Space Warning But Have Room On The Drive

Technical support and discussion of Newsbin Version 6 series.

Low Disk Space Warning But Have Room On The Drive

Postby Mike Hammer » Wed Sep 28, 2011 12:58 pm

I get a low disk space warning and newsbin pauses till I unpause. The problem is I have a seprate drive for Newsbin downloads. Its a 2TB drive with plenty of room. There is like 1.55 TB free on the drive, yet Newsbin tells me it low and pauses. Is there a setting I am missing to tell Newsbin not to check disk space or is it a different problem.

Its not the first time it has happened, I just thought with V6 it may be a bug at the begining. Running V 6.10 Build 1339
Mike Hammer
Occasional Contributor
Occasional Contributor
 
Posts: 21
Joined: Thu Aug 12, 2010 7:16 pm

Registered Newsbin User since: 08/11/10

Re: Low Disk Space Warning But Have Room On The Drive

Postby Quade » Wed Sep 28, 2011 1:13 pm

It checks the data folder too. The status bar lists two sizes, one for the download folder and one for the data folder. Where's the data folder located?
User avatar
Quade
Eternal n00b
Eternal n00b
 
Posts: 44981
Joined: Sat May 19, 2001 12:41 am
Location: Virginia, US

Registered Newsbin User since: 10/24/97

Re: Low Disk Space Warning But Have Room On The Drive

Postby Mike Hammer » Wed Sep 28, 2011 1:58 pm

Both numbers are the same. Right now both say 1.35TB is left. So I guess its on the same drive.
Mike Hammer
Occasional Contributor
Occasional Contributor
 
Posts: 21
Joined: Thu Aug 12, 2010 7:16 pm

Registered Newsbin User since: 08/11/10

Re: Low Disk Space Warning But Have Room On The Drive

Postby Quade » Wed Sep 28, 2011 2:15 pm

I get these reports from time to time and the problems either go away or never get fixed. It's not clear to me what's behind them. I run the same code on my machine every day and only have 200 gigs free on a 1 TB drive. I switched it to download to a 12 TB raid box and it's not complaining either.

If you know how, you could install and run procmon and then see what happens when it checks free disk space.
User avatar
Quade
Eternal n00b
Eternal n00b
 
Posts: 44981
Joined: Sat May 19, 2001 12:41 am
Location: Virginia, US

Registered Newsbin User since: 10/24/97

Re: Low Disk Space Warning But Have Room On The Drive

Postby Mike Hammer » Thu Sep 29, 2011 12:39 am

I will give it a shot next week.
Mike Hammer
Occasional Contributor
Occasional Contributor
 
Posts: 21
Joined: Thu Aug 12, 2010 7:16 pm

Registered Newsbin User since: 08/11/10

Re: Low Disk Space Warning But Have Room On The Drive

Postby Big John 70 » Fri Oct 07, 2011 2:02 pm

All - I'm having this problem as well running 64 bit version (6.10RC3: 00 12 89 57 8D A0 ) on Windows 7. I didn't ever used to have any issues with this that I noticed but I recently attached a Synology NAS via iSCSI and moved a load of files off onto this thus clearing about 300Gb of space from the download drive. Since then I've had loads of problems with the out of space warning, despite having plenty of available space.

I noticed that when it happened the free space on the left of the two numbers was reported correctly (Data?) but the figure on the right dropped to 0K (Download?) despite the two being on the same drive.

Running ProcMon against this I've included two lines of the relevant info on this below. Same function call on same drive half a second later - different result!

07/10/2011 17:16:44.9264811
QueryFullSizeInformationVolume
C:\Users\John\AppData\Local\NewsBin
TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 71,345,810, ActualAvailableAllocationUnits: 71,345,810, SectorsPerAllocationUnit: 8, BytesPerSector: 512

07/10/2011 17:16:45.4182775
QueryFullSizeInformationVolume
C:\Users\John\Documents\Newsbin Download
TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 0, ActualAvailableAllocationUnits: 0, SectorsPerAllocationUnit: 8, BytesPerSector: 512

Hope this helps!

P.S. I do have a PML file captured for this if you need any more info
Big John 70
n00b
n00b
 
Posts: 5
Joined: Fri Oct 07, 2011 1:39 pm

Registered Newsbin User since: 07/20/07

Re: Low Disk Space Warning But Have Room On The Drive

Postby Quade » Fri Oct 07, 2011 2:31 pm

Wow, you hit on the specific problem but, I don't how how the hell I'm supposed to fix that.

What happens if you right click "Run as Administrator"? I mean it almost looks like there's some quota limit on that specific folder or a permissions problem.
User avatar
Quade
Eternal n00b
Eternal n00b
 
Posts: 44981
Joined: Sat May 19, 2001 12:41 am
Location: Virginia, US

Registered Newsbin User since: 10/24/97

Re: Low Disk Space Warning But Have Room On The Drive

Postby DThor » Fri Oct 07, 2011 2:43 pm

If you right click on the drive and select properties, then go to the Quotas tab and hit Show Quota Settings(it will ask for admin priviledges), does it show quotas enabled?

[EDIT] Oh, another thing to check - any chance that there are power savings enabled? From what I'm reading, that sort of response can happen if the computer puts the disk drive to sleep.

DT
V6 Troubleshooting FAQ . V6 docs. Usenet info at Usenet Tools. Thanks!
User avatar
DThor
Elite NewsBin User
Elite NewsBin User
 
Posts: 5943
Joined: Mon Jul 01, 2002 9:50 am

Registered Newsbin User since: 04/01/03

Re: Low Disk Space Warning But Have Room On The Drive

Postby Big John 70 » Fri Oct 07, 2011 6:47 pm

Nope I don't have any power saving on (apart from monitor), or any Quota's imposed at all.

Looking through the logs the same API call returns fine hundreds of times, but just once every now and then messes up.

There's nothing "special" about the sub-directory (no symbolic links, mappings, shares on it) and is on the same system drive that the API always gets correct. It's only ever the second call that gets it wrong.

I'll run NewBin as admin and run another trace to see if it makes any difference.

FYI: This is my system disk, which is RAID 10 on an intel controller in case this is hardware/driver related.
Big John 70
n00b
n00b
 
Posts: 5
Joined: Fri Oct 07, 2011 1:39 pm

Registered Newsbin User since: 07/20/07

Re: Low Disk Space Warning But Have Room On The Drive

Postby Quade » Fri Oct 07, 2011 7:32 pm

I'd be looking at your security software at this point. Something is messing around down in the windows kernel. I'll check my code. It's looking like the call is succeeding even though it's returning zero space.
User avatar
Quade
Eternal n00b
Eternal n00b
 
Posts: 44981
Joined: Sat May 19, 2001 12:41 am
Location: Virginia, US

Registered Newsbin User since: 10/24/97

Re: Low Disk Space Warning But Have Room On The Drive

Postby Big John 70 » Sat Oct 08, 2011 7:06 am

I left this running overnight as admin and the same error happened after 3.5 hours. Same API calls to the same directories above, with the second call giving 0 allocation. According to ProcMon the return code for the call was a success, despite the incorrect payload.

Other software I have running that could potentially influence this if some disk locking is going on is Acronis and Carbonite. Acronis is currently "disabled", and the specific download subdirectory for Newsbin is excluded for Carbonite.

FYI I only ran ProcMon against newsbin64.exe process (so don't have any other logging as the files are massive), but looking through the trace there were no failures or anything else that looked unusual before the 0 count was returned.

I'm using Microsoft Security Essentials, and will run this test again with the real time protection temporarily turned off to see if it makes any difference. No scheduled scans were running when the issues happened the last couple of times.
Big John 70
n00b
n00b
 
Posts: 5
Joined: Fri Oct 07, 2011 1:39 pm

Registered Newsbin User since: 07/20/07

Re: Low Disk Space Warning But Have Room On The Drive

Postby itimpi » Sat Oct 08, 2011 7:38 am

I would guess knowing that it is possible to get spurious 0 returns then Quade could program in some extra logic for the special case of zero by checking several times a few seconds apart to see if he still gets 0. In normal usage I would expect the Low Disk Space check gets triggered when the value returned falls below the threshold but before it actually gets to 0 so these extra checks would only need doing in that special case of 0 returned.

It is nice, however, to get some confirmation that is even possible to get incorrect 0 returns which is almiost certainly triggered by something local to the specific PC. This would explain why a few people have been getting regular suprious warnings but the vast majority of people run without issues.
The Newsbin Online documentation
The Usenettools for tutorials, useful information and links
User avatar
itimpi
Elite NewsBin User
Elite NewsBin User
 
Posts: 12607
Joined: Sat Mar 16, 2002 7:11 am
Location: UK

Registered Newsbin User since: 03/28/03

Re: Low Disk Space Warning But Have Room On The Drive

Postby Big John 70 » Sat Oct 08, 2011 8:02 am

Just ran another trace. This time as non-admin, but with real time monitoring for the security switched off.

Unfortunately the same as before, a few more lines pasted this time

44:13.0 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\AppData\Local\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,893,123, ActualAvailableAllocationUnits: 55,893,123, SectorsPerAllocationUnit: 8, BytesPerSector: 512
44:13.0 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\Documents\Newsbin Download SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,893,123, ActualAvailableAllocationUnits: 55,893,123, SectorsPerAllocationUnit: 8, BytesPerSector: 512
44:44.0 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\AppData\Local\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,893,063, ActualAvailableAllocationUnits: 55,893,063, SectorsPerAllocationUnit: 8, BytesPerSector: 512
44:44.0 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\Documents\Newsbin Download SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,893,063, ActualAvailableAllocationUnits: 55,893,063, SectorsPerAllocationUnit: 8, BytesPerSector: 512
45:15.0 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\AppData\Local\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,893,025, ActualAvailableAllocationUnits: 55,893,025, SectorsPerAllocationUnit: 8, BytesPerSector: 512
45:15.0 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\Documents\Newsbin Download SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,893,025, ActualAvailableAllocationUnits: 55,893,025, SectorsPerAllocationUnit: 8, BytesPerSector: 512
45:46.0 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\AppData\Local\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,893,023, ActualAvailableAllocationUnits: 55,893,023, SectorsPerAllocationUnit: 8, BytesPerSector: 512
45:46.5 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\Documents\Newsbin Download SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,893,023, ActualAvailableAllocationUnits: 55,893,023, SectorsPerAllocationUnit: 8, BytesPerSector: 512
46:17.5 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\AppData\Local\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,892,891, ActualAvailableAllocationUnits: 55,892,891, SectorsPerAllocationUnit: 8, BytesPerSector: 512
46:18.0 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\Documents\Newsbin Download SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,892,891, ActualAvailableAllocationUnits: 55,892,891, SectorsPerAllocationUnit: 8, BytesPerSector: 512
46:49.0 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\AppData\Local\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,892,881, ActualAvailableAllocationUnits: 55,892,881, SectorsPerAllocationUnit: 8, BytesPerSector: 512
46:49.5 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\Documents\Newsbin Download SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 0, ActualAvailableAllocationUnits: 0, SectorsPerAllocationUnit: 8, BytesPerSector: 512

As the previous poster said given this seems to be a "feature" of the windows API outside the devs control then a bit more checking/retry before the dialogue box is popped up might be the only way around it. Alternatively/additionally a new option for "automatically resume when disk space is available", and have the timer thread unpause for you is a possibility, but would need config/UI changes as well.

If there's anything else you want me to look at let me know, but for now the simple options seem to have been covered.
Big John 70
n00b
n00b
 
Posts: 5
Joined: Fri Oct 07, 2011 1:39 pm

Registered Newsbin User since: 07/20/07

Re: Low Disk Space Warning But Have Room On The Drive

Postby Big John 70 » Sat Oct 08, 2011 9:09 am

A bit more on this. It doesn't really have much else, but shows the QueryFullSizeInformationVolume calls terminating after the 0 return highlighted in red.

After that QuerySizeInformationVolume only is run on a timer only on the exe directory. Later on in green is when I clicked OK on the modal window, and the trace after that shows newsbin correctly continuing on after that.

A retry on the QueryFullSizeInformationVolume if it returns 0 would appear to be in order before the pause dialogue is displayed.

No reflection on Quade/newsbin as this seems to be an error caused by MS, and the suggestion is a potential workaround due to something that is not their fault.


Time of Day Process Name PID Operation Path Result Detail
24:55.1 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\AppData\Local\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,745,757, ActualAvailableAllocationUnits: 55,745,757, SectorsPerAllocationUnit: 8, BytesPerSector: 512
24:55.1 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\Documents\Newsbin Download SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,745,757, ActualAvailableAllocationUnits: 55,745,757, SectorsPerAllocationUnit: 8, BytesPerSector: 512
25:26.1 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\AppData\Local\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,745,756, ActualAvailableAllocationUnits: 55,745,756, SectorsPerAllocationUnit: 8, BytesPerSector: 512
25:26.1 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\Documents\Newsbin Download SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,745,756, ActualAvailableAllocationUnits: 55,745,756, SectorsPerAllocationUnit: 8, BytesPerSector: 512
25:57.1 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\AppData\Local\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 55,745,740, ActualAvailableAllocationUnits: 55,745,740, SectorsPerAllocationUnit: 8, BytesPerSector: 512
25:57.5 newsbinpro64.exe 9496 QueryFullSizeInformationVolume C:\Users\John\Documents\Newsbin Download SUCCESS TotalAllocationUnits: 244,189,183, CallerAvailableAllocationUnits: 0, ActualAvailableAllocationUnits: 0, SectorsPerAllocationUnit: 8, BytesPerSector: 512
26:41.6 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,614,539, SectorsPerAllocationUnit: 8, BytesPerSector: 512
26:41.7 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,614,171, SectorsPerAllocationUnit: 8, BytesPerSector: 512
26:41.7 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,614,171, SectorsPerAllocationUnit: 8, BytesPerSector: 512
26:41.7 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,614,171, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:04.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,614,543, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:04.5 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,613,887, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:04.5 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,613,887, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:04.6 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,613,887, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:12.5 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,745,555, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:12.6 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,745,075, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:12.6 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,745,075, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:12.6 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,745,075, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:13.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,745,359, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:13.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,744,175, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:13.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,744,175, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:13.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,744,175, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:52.5 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,614,042, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:54.2 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,610,314, SectorsPerAllocationUnit: 8, BytesPerSector: 512
27:54.2 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,610,314, SectorsPerAllocationUnit: 8, BytesPerSector: 512
28:26.4 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,741,385, SectorsPerAllocationUnit: 8, BytesPerSector: 512
28:26.4 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,740,665, SectorsPerAllocationUnit: 8, BytesPerSector: 512
28:26.4 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,740,665, SectorsPerAllocationUnit: 8, BytesPerSector: 512
28:47.2 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,740,680, SectorsPerAllocationUnit: 8, BytesPerSector: 512
28:47.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,740,136, SectorsPerAllocationUnit: 8, BytesPerSector: 512
28:47.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,740,136, SectorsPerAllocationUnit: 8, BytesPerSector: 512
28:49.8 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,740,136, SectorsPerAllocationUnit: 8, BytesPerSector: 512
28:51.1 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,605,024, SectorsPerAllocationUnit: 8, BytesPerSector: 512
28:51.1 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,605,024, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:02.5 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,736,090, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:02.6 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,735,450, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:02.6 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,735,450, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:36.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,735,433, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:37.4 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,735,433, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:37.4 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,735,433, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:39.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,735,433, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:39.4 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,734,265, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:39.4 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,734,265, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:40.8 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,734,265, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:41.0 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,734,265, SectorsPerAllocationUnit: 8, BytesPerSector: 512
29:41.0 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,734,265, SectorsPerAllocationUnit: 8, BytesPerSector: 512
30:24.2 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,734,225, SectorsPerAllocationUnit: 8, BytesPerSector: 512
30:24.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,733,131, SectorsPerAllocationUnit: 8, BytesPerSector: 512
30:24.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,733,131, SectorsPerAllocationUnit: 8, BytesPerSector: 512
30:24.4 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,733,131, SectorsPerAllocationUnit: 8, BytesPerSector: 512
30:29.9 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,736,099, SectorsPerAllocationUnit: 8, BytesPerSector: 512
30:34.7 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,733,307, SectorsPerAllocationUnit: 8, BytesPerSector: 512
30:34.7 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,733,307, SectorsPerAllocationUnit: 8, BytesPerSector: 512
31:08.6 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,602,218, SectorsPerAllocationUnit: 8, BytesPerSector: 512
31:10.0 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,602,218, SectorsPerAllocationUnit: 8, BytesPerSector: 512
31:10.0 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,602,218, SectorsPerAllocationUnit: 8, BytesPerSector: 512
31:42.4 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,602,218, SectorsPerAllocationUnit: 8, BytesPerSector: 512
31:44.9 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,601,090, SectorsPerAllocationUnit: 8, BytesPerSector: 512
31:44.9 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,601,090, SectorsPerAllocationUnit: 8, BytesPerSector: 512
31:50.2 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,732,162, SectorsPerAllocationUnit: 8, BytesPerSector: 512
31:50.3 newsbinpro64.exe 9496 QuerySizeInformationVolume C:\Program Files\NewsBin SUCCESS TotalAllocationUnits: 244,189,183, AvailableAllocationUnits: 55,732,162, SectorsPerAllocationUnit: 8, BytesPerSector: 512
